Locations – Mississippi
Mississippi Location List
| Batesville | 171 Lakewood Drive, Ste. 2 | 662-563-2579 | 
| Ecru | 5532 Highway 15 N | 662-489-4418 | 
| Grenada | 1105 Sunwood Drive, Ste. 2 | 662-307-7151 | 
| Hernando | 2018 McIngvale Road, Ste. 102 | 662-298-2276 | 
| Holly Springs | 273 Whaley Dr., Ste. A | 662-252-3780 | 
| Horn Lake | 1100 Church Rd W, Ste 112 | 662-548-3650 | 
| New Albany | 206 B Oxford Rd. | 662-534-4445 | 
| Oxford (Jeff Davis) | 2205 Jeff Davis Drive | 662-238-2800 | 
| Oxford (Sisk) | 900 Sisk Avenue, Ste. C | 662-449-9190 | 
| Oxford (West) | 2714 West Oxford Loop, Ste. 164 | 662-232-8949 | 
| Pontotoc | 111 Highway 15 S | 662-586-2444 | 
| Ripley | 710 City Ave. North | 662-837-6060 | 
| Senatobia | 105B Quality Lane | 662-562-9977 | 
| Starkville | 103 W. Hwy 12 | 662-546-0900 | 
| Tupelo (Barnes Crossing) | 3437 Tupelo Commons, Ste. 102 | 662-680-3200 | 
| Tupelo (Midtown Pointe) | 499 Gloster Creek, Ste. F5 | 662-841-0551 | 
| Walnut | 130 A James Otis Smith Dr. | 662-223-0064 | 
| Water Valley | 305 North Main Street | 662-714-4472 | 
Athletico Physical Therapy acquired Crossroads Rehabilitation and Endurance Physical Therapy. These best in-class providers have come together to create a stronger operation and offer a higher level of service to our patients, employers, physicians, case managers and payors.
