Management of Lumbopelvic Disorders Sept 2025
Management of Lumbopelvic Disorders |
|
| Instructor: | Presented by Evidence in Motion |
| Date: | Saturday September 13th and Sunday September 14th, 2025 |
| Location: | Germantown Clinic; 19785 Crystal Rock Drive Suite 311, Germantown MD 20874 |
| Time: | Saturday 7:30am – 5:00pm and Sunday 8:00am – 5:00pm |
| Education Level: | View course details at EvidenceInMotion.com |
| Target Audience: | PT, OT. Contact EIM with questions related to Target Audience. |
| Number and Type of CEUs: | * It is the clinician’s responsibility to ensure the CEU approvals can be applied toward the continuing education requirements of their licensure renewal
Issued by EIM, View course details at EvidenceInMotion.com |
| Qualifying Clinicians: | Open to outside participants |
| Registration: | Register directly through EIM: EvidenceInMotion.com |
| Cost: | Paid directly to EIM: EvidenceInMotion.com |
| Required Materials & Supplies: | None |
| Course Description: | View course details at EvidenceInMotion.com |
| Course Objectives: |
View course details at EvidenceInMotion.com |
| Course Agenda: | View course details at EvidenceInMotion.com |
| Contact for Questions: | Continuing.Education@athletico.com |